Chainwheels from HN Supplies

Suppliers of chain wheels to the UK & Europe

The CL range of chain wheels are manufactured from ductile iron for increased strength and durability, along with enhanced resistance to metal fatigue and wear.

They will bolt onto an existing handwheel so there is no need for expensive adapters or the removal of any parts.

Chain wheel sizes range from 100mm to 768mm diameter (see below). We hold large stock levels of most sizes.

Click to see our New Products or visit our new Stainless Steel chain wheels site.
Model Handwheel Diameter Chain Wheel Diameter Weight Kgs Chain Size Additional Loop
CL4 50mm-102mm 102mm .907 kg 2/0 305mm
CL6 108mm-146mm 152mm 2.27 kg 2/0 305mm
CL7.5 152mm-190mm 190mm 3.18 kg 1/0 610mm
CL9 197mm-229mm 222mm 4.54 kg 1/0 610mm
CL12 235mm-318mm 305mm 6.80 kg 1/0 914mm
CL15 324mm-394mm 397mm 9.53 kg 4/0 1067mm
CL18 400mm-483mm 476mm 14.06 kg 4/0 1219mm
CL21 489mm-559mm 552mm 18.15 kg 5/0 1524mm
CL24 565mm-660mm 616mm 33.57 kg 5/0 1829mm
CL30 667mm-813mm 768mm 43.09 kg 5/0 2286mm
Please see below for dimension related to A, B, C, D, E, F and G
Sprocket size CL4 CL6 CL7.5 CL9 CL12 CL15 CL18 CL21 CL24 CL30
A Overall Height 131.75 187.33 222.25 247.65

331.15

382.59 476.25 552.45 619.13 768.35
B Hub o/d 25.40 52.39 52.39 92.25 111.12 111.12 146.05 164.05

184.15

184.15
C Hub Dia 12.70 25.40 25.40 58.74 68.26 68.26 88.90 88.90 85.73 85.73
D Rear Dia 15.88 39.69 38.10 77.79 96.84 96.84 123.82 123.82 161.93 161.93
E Rim Thk 22.23 28.58 30.16 30.16 30.16 38.10 38.10 38.10 53.98 53.98
F Overall 46.04 63.50 66.68 79.38 84.14 84.14 85.73 85.73 130.18 130.18
G Wheel o/d 101.60 152.40 190.50 222.25 304.80 396.88 476.25 552.45 615.95 768.35
Sizes in mm
> New Products <
Contact us for best price and delivery.
Tel: 01743 792355
Fax: 01743 792471
E-mail: hnsupplies@ic24.net

Web hosting by Web Design Shropshire